HomePage » WebServer
Information on web servers
Apache
Lighttpd
php
IIS
Squid reverse proxy
Pound reverse proxy
Varnish reverse proxy
ngnix reverse proxy
Sun Web Server
Load Balancing
HAProxy
Testing vhost with curl
curl -H 'Host: www.mydomain.com' http://1.2.3.4/
Reverse proxy benchmark
A simple benchmark using ab. It's an jsp page served from tomcat via apache + mod_jk. This probably does not reflect the real world usage as it's benchmarked from the same box.| Server | Direct | Varnish | Nginx |
| Document size | 417b | 417b | 417b |
| Concurrent level | 100 | 100 | 100 |
| Requests | 10000 | 10000 | 10000 |
| Mean time/request | 676.88ms | 53.5ms | 56.27ms |
| Transfer rate | 94.51KB/s | 1284.88KB/s | 1120.87KB/s |
| Failed requests | 0 | 0 | 0 |
| Longest request | 66042 | 181 | 406 |
There are no comments on this page. [Add comment]