HomePage » InvstmentTerm
Warrant Terminologies
| English | 中文 | Description |
| Effective Gearing | 有效槓杆 | |
| Gearing | 槓杆比率 | |
| Implied Volatility | 引伸波幅 | |
| Delta | 對沖值 | |
| Premium | 溢價 | |
| Conversion Ratio | 轉換比率 |
| English | 中文 | Description |
| Effective Gearing | 有效槓杆 | |
| Gearing | 槓杆比率 | |
| Implied Volatility | 引伸波幅 | |
| Delta | 對沖值 | |
| Premium | 溢價 | |
| Conversion Ratio | 轉換比率 |
There are no comments on this page. [Add comment]